Usergroups
Staff
Name | Members |
---|---|
Administrators | 9 |
Super-moderators | 4 |
Rank sets
Name | Members | Promotion threshold |
---|---|---|
Proud Pond Owner | 73,154 | 100 points (promotes to Stream Stormer) |
Stream Stormer | 6,823 | 400 points (promotes to River Rager) |
River Rager | 1,288 | 2,500 points (promotes to Sea Captain) |
Sea Captain | 81 | 10,000 points (promotes to Oceanic Admiral) |
Oceanic Admiral | 24 |
Other usergroups
Name | Members |
---|---|
Super-members | 4 |
Publishing partners | 6 |
Probation | 3 |
Show managers | 4 |
Advertisers | 4 |
Video producers | 1 |
Tampa Bay Fishing Club | 18 |